player's name

Alessandro
Nesta
Role: Defender
Jersey: 13
Birth date: 19/03/1976
Birth place: Roma
Height: 187
Weight: 79
CAREER
| CAREER | DEBUTS |
|---|---|
| League A With AC Milan European Cups With AC Milan Italian Cup With AC Milan |
13.3.1994, Udinese - Lazio 2-2 |
| CAREER | LG | ITC | UCL | UEC | CWC | OTHER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | A | G | A | G | A | G | A | G | A | G | A | G |
| 1993/94 | Lazio | A | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 1994/95 | Lazio | A | 11 | - | 1 | - | - | - | - | - | - | - | - | - |
| 1995/96 | Lazio | A | 23 | - | 2 | - | - | - | 3 | - | - | - | - | - |
| 1996/97 | Lazio | A | 25 | - | 4 | - | - | - | 4 | - | - | - | - | - |
| 1997/98 | Lazio | A | 30 | - | 9 | 1 | - | - | 10 | 1 | - | - | - | - |
| 1998/99 | Lazio | A | 20 | 1 | 2 | - | - | - | - | - | 4 | - | - | - |
| 1999/00 | Lazio | A | 28 | - | 2 | - | 9 | - | - | - | - | - | 1 | - |
| 2000/01 | Lazio | A | 29 | - | 1 | - | 8 | - | - | - | - | - | 1 | - |
| 2001/02 | Lazio | A | 25 | - | 1 | - | 6 | - | - | - | - | - | - | - |
| 2002/03 | Milan | A | 29 | 1 | 5 | 1 | 14 | - | - | - | - | - | - | - |
| 2003/04 | Milan | A | 26 | - | 4 | 1 | 6 | - | - | - | - | - | 2 | - |
| 2004/05 | Milan | A | 29 | - | 3 | - | 12 | - | - | - | - | - | 1 | - |
| 2005/06 | Milan | A | 30 | 1 | 2 | - | 10 | - | - | - | - | - | - | - |
| 2006/07 | Milan | A | 14 | - | - | - | 8 | - | - | - | - | - | - | - |
| 2007/08 | Milan | A | 29 | 1 | - | - | 7 | - | - | - | - | - | 3 | 1 |
| 2008/09 | Milan | A | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 2009/10 | Milan | A | 23 | 3 | - | - | 7 | - | - | - | - | - | - | - |
| 2010/11 | Milan | A | 26 | - | 2 | - | 7 | - | - | - | - | - | - | - |
LG - League
ITC - Italian Cup
UCL - Uefa Champions League
UEC - Uefa Cup
CWC - Cup Winners' Cup
OTHER - Other Campionships
| PERSONAL PRIZE RECORD WITH AC MILAN |
|---|
| 2 League Titles (2003/04, 2010/11) 2 UEFA Champions League (2002/03, 2006/07) 2 UEFA Supercups (2003, 2007) 1 Italian Cup (2002/03) 2 League Supercup (2004, 2011) 1 FIFA Club World Cup (2007) |
SEASON 2011/12
| SEASON 2011/12 | LG | ITC | UCL | EUL | OTHERS | TOT. |
|---|---|---|---|---|---|---|
| Appearances | 11 | 1 | 5 | 0 | 1 | 18 |
| Goals | 1 | 0 | 0 | 0 | 0 | 1 |
| Minutes Played | 1030 | 128 | 407 | 0 | 96 | 1661 |
| Yellow Cards | 6 | 0 | 1 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Total appearances with Ac Milan: 318
Total goals with Ac Milan: 10
- LG - League
- ITC - Italian Cup
- UCL - Uefa Champions League
- EUL - Europa League
- A - Appearances
- G - Goals
(last update: 19/02/2012 ) statistics powered by






