player's name

Massimo
Ambrosini
Role: Midfielder
Jersey: 23
Birth date: 29/05/1977
Birth place: Pesaro
Height: 182
Weight: 72
CAREER
| CAREER | DEBUTS |
|---|---|
| League A European Cups Italian Cup With AC Milan |
5.11.1995, Milan - Cagliari 3-2 |
| CAREER | LEAGUE | ITC | UCL | UC | CWC | OTHER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | A | G | A | G | A | G | A | G | A | G | A | G |
| 1992/93 | Cesena | B | - | - | - | - | - | - | - | - | - | - | - | - |
| 1993/94 | Cesena | B | - | - | - | - | - | - | - | - | - | - | - | - |
| 1994/95 | Cesena | B | 25 | 1 | 2 | - | - | - | - | - | - | - | - | - |
| 1995/96 | Milan | A | 7 | - | 4 | - | - | - | 3 | - | - | - | - | - |
| 1996/97 | Milan | A | 11 | - | 3 | - | 4 | - | - | - | - | - | - | - |
| 1997/98 | Vicenza | A | 27 | 1 | 1 | - | - | - | - | - | 6 | - | - | - |
| 1998/99 | Milan | A | 26 | 1 | 3 | - | - | - | - | - | - | - | - | - |
| 1999/00 | Milan | A | 29 | 2 | 4 | - | 2 | - | - | - | - | - | 1 | - |
| 2000/01 | Milan | A | 16 | 3 | 3 | 1 | 7 | - | - | - | - | - | - | - |
| 2001/02 | Milan | A | 9 | 3 | 1 | - | - | - | 3 | - | - | - | - | - |
| 2002/03 | Milan | A | 21 | 1 | 3 | 1 | 13 | - | - | - | - | - | - | - |
| 2003/04 | Milan | A | 20 | 1 | 3 | 1 | 6 | - | - | - | - | - | 3 | - |
| 2004/05 | Milan | A | 22 | 1 | 4 | 2 | 11 | 1 | - | - | - | - | 1 | - |
| 2005/06 | Milan | A | 13 | 1 | 1 | - | 4 | - | - | - | - | - | - | - |
| 2006/07 | Milan | A | 19 | 2 | 3 | - | 12 | - | - | - | - | - | - | - |
| 2007/08 | Milan | A | 33 | 4 | - | - | 7 | - | - | - | - | - | 3 | - |
| 2008/09 | Milan | A | 28 | 7 | - | - | - | - | 5 | 1 | - | - | - | - |
| 2009/10 | Milan | A | 30 | 1 | 1 | - | 8 | - | - | - | - | - | - | - |
| 2010/11 | Milan | A | 18 | 1 | 1 | - | 4 | - | - | - | - | - | - | - |
| 2011/12 | Milan | A | 22 | 1 | 2 | - | 6 | - | - | - | - | - | 1 | - |
| PERSONAL PRIZE RECORD WITH AC MILAN |
|---|
| 4 League Titles (1995/96, 1998/99, 2003/04, 2010/11) 2 UEFA Champions League (2002/03, 2006/07) 2 UEFA Supercups (2003, 2007) 1 Italian Cup (2002/03) 2 League Supercup (2004, 2011) 1 FIFA Club World Cup (2007) |
SEASON 2012/13
| SEASON 2012/13 | LG | ITC | UCL | EUL | OTHERS | TOT. |
|---|---|---|---|---|---|---|
| Appearances | 19 | 1 | 4 | 0 | 0 | 24 |
| Goals | 0 | 0 | 0 | 0 | 0 | 0 |
| Minutes Played | 1232 | 91 | 349 | 0 | 0 | 1672 |
| Yellow Cards | 9 | 0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Total appearances with Ac Milan: 488
Total goals with Ac Milan: 36
- LG - League
- ITC - Italian Cup
- UCL - Uefa Champions League
- EUL - Europa League
- A - Appearances
- G - Goals
(last update: 12/05/2013 ) 2012/13 statistics powered by







