player's name

Gennaro Ivan
Gattuso
Role: Midfielder
Jersey: 8
Birth date: 09/01/1978
Birth place: Corigliano Calabro
Height: 177
Weight: 77
CAREER
| CAREER | DEBUTS |
|---|---|
| League A With AC Milan European Cups With AC Milan Italian Cup |
22.12.1996, Bologna - Perugia 0-0 |
| CAREER | LG | ITC | UCL | UCE | CWC | OTHERS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | A | G | A | G | A | G | A | G | A | G | A | G |
| 1994/95 | Perugia | B | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995/96 | Perugia | B | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 1996/97 | Perugia | A | 8 | - | - | - | - | - | - | - | - | - | - | - |
| 1997/98 | Glasgow R. | SPL | 36 | 7 | - | - | - | - | 2 | 1 | - | - | - | - |
| 1998/99 | Glasgow R. | SPL | 4 | - | - | - | - | - | 5 | 1 | - | - | - | - |
| oct. 1998 | Salernitana | A | 25 | - | - | - | - | - | - | - | - | - | - | - |
| 1999/00 | Milan | A | 22 | 1 | 1 | - | 5 | - | - | - | - | - | - | - |
| 2000/01 | Milan | A | 24 | - | 2 | - | 10 | - | - | - | - | - | - | - |
| 2001/02 | Milan | A | 32 | - | 5 | - | - | - | 10 | - | - | - | - | - |
| 2002/03 | Milan | A | 25 | - | 3 | - | 14 | - | - | - | - | - | - | - |
| 2003/04 | Milan | A | 33 | 1 | 2 | - | 7 | 1 | - | - | - | - | 3 | - |
| 2004/05 | Milan | A | 32 | - | 2 | - | 11 | - | - | - | - | - | 1 | - |
| 2005/06 | Milan | A | 35 | 3 | 3 | - | 11 | - | - | - | - | - | - | - |
| 2006/07 | Milan | A | 30 | 1 | 4 | - | 13 | - | - | - | - | - | - | - |
| 2007/08 | Milan | A | 31 | 1 | 1 | - | 8 | - | - | - | - | - | 3 | - |
| 2008/09 | Milan | A | 12 | - | - | - | - | - | 4 | 1 | - | - | - | - |
| 2009/10 | Milan | A | 22 | - | 1 | - | 1 | - | - | - | - | - | - | - |
| 2010/11 | Milan | A | 31 | 2 | 2 | - | 5 | - | - | - | - | - | - | - |
| PERSONAL PRIZE RECORD WITH AC MILAN |
|---|
| 2 League Titles (2003/04, 2010/11) 2 UEFA Champions League (2002/2003, 2006/07) 2 UEFA Supercups (2003, 2007) 1 Italian Cup (2003, 2007) 2 League Supercup (2004, 2011) 1 FIFA Club World Cup (2007) |
LG - League
ITC - Italian Cup
UCL - Uefa Champions League
UCE - Uefa Cup
CWC - Winner's Cup
OTHER - Other Tournaments
SEASON 2011/12
| SEASON 2011/12 | LG | ITC | UCL | EUL | OTHERS | TOT. |
|---|---|---|---|---|---|---|
| Appearances | 1 | 0 | 0 | 0 | 1 | 2 |
| Goals | 0 | 0 | 0 | 0 | 0 | 0 |
| Minutes Played | 20 | 0 | 0 | 0 | 76 | 96 |
| Yellow Cards | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Total appearances with Ac Milan: 463
Total goals with Ac Milan: 11
- LG - League
- ITC - Italian Cup
- UCL - Uefa Champions League
- EUL - Europa League
- A - Appearances
- G - Goals
(last update: 19/02/2012 ) statistics powered by






