player's name

Mark
Van Bommel
Role: Midfielder
Jersey: 4
Birth date: 22/04/1977
Birth place: Maasbracht (Paesi Bassi)
Height: 187 cm
Weight: 85
CAREER
| CARIEER | DEBUT |
|---|---|
| Serie A With AC Milan International Competitions With AC Milan Italian Cup |
15.5.1993 Fortuna Sittard-SC Cambuur 1-1 29.01.2011, Catania-Milan 0-2 15.9.1999 Bayern Monaco-PSV Eindhoven 2-1 15.02.2011, Milan-Tottenham 0-1 26.01.2011, Samporia - Milan 1-2 |
| CAREER | LG | ITC | UCL | UEC | CWC | OTHERS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | A | S | A | S | A | S | A | S | A | S | A | S |
| 1992/93 | Fortuna Sittard | 1 | 1 | - | - | - | - | - | - | - | - | - | ||
| 1993/94 | Fortuna Sittard | 2 | 13 | - | - | - | - | - | - | - | - | - | - | - |
| 1994/95 | Fortuna Sittard | 2 | 30 | 7 | - | - | - | - | - | - | - | - | - | - |
| 1995/96 | Fortuna Sittard | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - |
| 1996/97 | Fortuna Sittard | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - |
| 1997/98 | Fortuna Sittard | 1 | 31 | 1 | - | - | - | - | - | - | - | - | 4* | - |
| 1999/00 | PSV | 1 | 33 | 5 | - | - | 5 | - | - | - | - | - | - | - |
| 2000/01 | PSV | 1 | 32 | 8 | - | - | 6 | 2 | 5 | - | - | - | - | - |
| 2001/02 | PSV | 1 | 23 | 4 | - | - | 2 | - | 5 | 2 | - | - | - | - |
| 2002/03 | PSV | 1 | 28 | 9 | - | - | 5 | - | - | - | - | - | - | - |
| 2003/04 | PSV | 1 | 23 | 6 | - | - | 2 | - | 6 | 1 | - | - | - | - |
| 2004/05 | PSV | 1 | 30 | 14 | - | - | 14 | 2 | - | - | - | - | - | - |
| 2005/06 | Barcellona | Liga | 24 | 2 | - | - | 9 | 1 | - | - | - | - | - | - |
| 2006/07 | Bayern | Bundesliga | 29 | 6 | - | - | 8 | 1 | - | - | - | - | - | - |
| 2007/08 | Bayern | Bundesliga | 27 | 2 | - | - | - | - | 13 | 1 | - | - | - | - |
| 2008/09 | Bayern | Bundesliga | 29 | 2 | - | - | 9 | 1 | - | - | - | - | - | - |
| 2009/10 | Bayern | Bundesliga | 25 | 1 | - | - | 10 | 1 | - | - | - | - | - | - |
| 2010/11 | Bayern | Bundesliga | 13 | - | - | - | 3 | - | - | - | - | - | - | - |
| Jan. 2011 | Milan | A | 14 | - | 2 | - | - | - | - | - | - | - | - | - |
* Intertoto Cup
| PERSONAL PRIZE RECORD WITH AC MILAN |
|---|
| 1 League Title (2010/11) 1 League Supercup (2011) |
LG - League
ITC - Italian Cup
UCL - Uefa Champions League
UCE - Uefa Cup
CWC - Winner's Cup
OTHER - Other Tournaments
SEASON 2011/12
| SEASON 2011/12 | LG | ITC | UCL | EUL | OTHERS | TOT. |
|---|---|---|---|---|---|---|
| Appearances | 19 | 2 | 5 | 0 | 1 | 27 |
| Goals | 0 | 0 | 0 | 0 | 0 | 0 |
| Minutes Played | 1612 | 182 | 440 | 0 | 96 | 2330 |
| Yellow Cards | 4 | 1 | 2 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Total appearances with Ac Milan: 43
Total goals with Ac Milan: 0
- LG - League
- ITC - Italian Cup
- UCL - Uefa Champions League
- EUL - Europa League
- A - Appearances
- G - Goals
(last update: 19/02/2012 ) statistics powered by






