player's name

Silva
Thiago
Role: Defender
Jersey: 33
Birth date: 22/09/1984
Birth place: Rio de Janeiro (Brasile)
Height: 183
Weight: 79
CAREER
| CAREER | DEBUT |
|---|---|
|
Serie A |
22.8.2009 Siena - Milan 1-2 |
| CAREER | LG | ITC | UCL | UEC | CWC | OTHERS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | league | A | G | A | G | A | G | A | G | A | G | A | G |
| 2003 | RS Futebol | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2004 | Juventude | 1 | 28 | 3 | - | - | - | - | - | - | - | - | - | - |
| 2004/05 | Fc Porto | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2005 | Dinamo Mosca | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2006 | Fluminense | 1 | 31 | - | - | - | - | - | - | - | - | - | - | - |
| 2007 | Fluminense | 1 | 30 | 5 | - | - | - | - | - | - | - | - | - | - |
| 2008 | Fluminense | 1 | 20 | 1 | - | - | - | - | - | - | - | - | - | - |
| 2009/10 | Milan | A | 33 | 2 | - | - | 7 | - | - | - | - | - | - | - |
| 2010/11 | Milan | A | 33 | 1 | 3 | - | 6 | - | - | - | - | - | - | - |
| PERSONAL PRIZE RECORD WITH AC MILAN |
|---|
| 1 League Title (2010/11) 1 League Supercup (2011) |
LG - League
ITC - Italian Cup
UCL - Uefa Champions League
UCE - Uefa Cup
CWC - Winner's Cup
OTHER - Other Tournaments
SEASON 2011/12
| SEASON 2011/12 | LG | ITC | UCL | EUL | OTHERS | TOT. |
|---|---|---|---|---|---|---|
| Appearances | 22 | 1 | 6 | 0 | 1 | 30 |
| Goals | 1 | 0 | 1 | 0 | 0 | 2 |
| Minutes Played | 2035 | 93 | 533 | 0 | 96 | 2757 |
| Yellow Cards | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Total appearances with Ac Milan: 112
Total goals with Ac Milan: 5
- LG - League
- ITC - Italian Cup
- UCL - Uefa Champions League
- EUL - Europa League
- A - Appearances
- G - Goals
(last update: 19/02/2012 ) statistics powered by






