player's name

Mario
Yepes
Role: Defender
Jersey: 76
Birth date: 13/01/1976
Birth place: Cali
Height: 186
Weight: 83
CAREER
| CAREER | DEBUT |
|---|---|
| Serie A European Cups Italian Cup |
21.9.2008 Sampdoria - Chievo Verona 1-1 |
| CAREER | LEAGUE | IT | UCL | EL | CWC | OTHERS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stagione | Squadra | Serie | A | G | A | G | A | G | A | G | A | G | A | G |
| 1998 | Deportivo Cali | Aper. colombia | 48 | 6 | - | - | - | - | - | - | - | - | - | - |
| 1999 | Deportivo Cali | Aper. colombia | 13 | 1 | - | - | - | - | - | - | - | - | - | - |
| 1999/00 | River Plate | 1div. | 28 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2000/01 | River Plate | 1div. | 33 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2001/02 | River Plate | 1div. | 14 | 2 | - | - | - | - | - | - | - | - | - | - |
| Gen.2002 | Nantes | Ligue 1 | 11 | - | - | - | 2 | - | - | - | - | - | - | - |
| 2002/03 | Nantes | Ligue 1 | 33 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2003/04 | Nantes | Ligue 1 | 29 | - | - | - | - | - | - | - | - | - | - | - |
| 2004/05 | Paris SG | Ligue 1 | 32 | 3 | - | - | 4 | - | - | - | - | - | - | - |
| 2005/06 | Paris SG | Ligue 1 | 32 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2006/07 | Paris SG | Ligue 1 | 24 | 1 | - | - | - | - | 3 | - | - | - | - | - |
| 2007/08 | Paris SG | Ligue 1 | 27 | - | - | - | - | - | - | - | - | - | - | - |
| Sept. 2008 | Chievo | A | 32 | - | - | - | - | - | - | - | - | - | - | - |
| 2009/10 | Chievo | A | 31 | 1 | 1 | - | - | - | - | - | - | - | - | - |
| 2010/11 | Milan | A | 14 | - | 2 | - | 2 | - | - | - | - | - | - | - |
| 2011/12 | Milan | A | 11 | 1 | - | - | - | - | - | - | - | - | - | - |
| PERSONAL PRIZE RECORD WITH AC MILAN |
|---|
| 1 League Title (2010/11) 1 League Supercup (2011) |
LG - League
ITC - Italian Cup
UCL - Uefa Champions League
EL - Europa League
CWC - Winner's Cup
OTHER - Other Tournaments
SEASON 2012/13
| SEASON 2012/13 | LG | ITC | UCL | EUL | OTHERS | TOT. |
|---|---|---|---|---|---|---|
| Appearances | 14 | 1 | 3 | 0 | 0 | 18 |
| Goals | 0 | 1 | 0 | 0 | 0 | 1 |
| Minutes Played | 1238 | 85 | 127 | 0 | 0 | 1450 |
| Yellow Cards | 7 | 0 | 1 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Total appearances with Ac Milan: 46
Total goals with Ac Milan: 2
- LG - League
- ITC - Italian Cup
- UCL - Uefa Champions League
- EUL - Europa League
- A - Appearances
- G - Goals
(last update: 12/05/2013 ) 2012/13 statistics powered by







