jugador

Gianluca
Zambrotta
Role: Defender
Jersey: 19
fecha de nacimiento: 19/02/1977
Birth place: Como
Height: 181
Weight: 76
CAREER
| CAREER | DEBUT |
|---|---|
| Serie A with AC Milan European Cups with AC Milan Italian Cup with AC Milan |
31.8.1997, Bari - Parma 0-2 |
| CAREER | LG | ITC | UCL | UEC | CWC | OTHERS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | A | G | A | G | A | G | A | G | A | G | A | G |
| 1994/95 | Como | B | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 1995/96 | Como | C1 | 14 | 2 | 1 | - | - | - | - | - | - | - | - | - |
| 1996/97 | Como | C1 | 33 | 4 | 1 | - | - | - | - | - | - | - | - | - |
| 1997/98 | Bari | A | 27 | 2 | 2 | 2 | - | - | - | - | - | - | - | - |
| 1998/99 | Bari | A | 32 | 4 | 4 | - | - | - | - | - | - | - | - | - |
| 1999/2000 | Juventus | A | 32 | 1 | 2 | - | - | - | 12* | 2 | - | - | 5 | 2 |
| 2000/01 | Juventus | A | 29 | 3 | - | - | - | - | - | - | - | - | - | - |
| 2001/02 | Juventus | A | 32 | 1 | 6 | 1 | 9 | - | - | - | - | - | - | - |
| 2002/03 | Juventus | A | 26 | 1 | 3 | - | 13 | - | - | - | - | - | - | - |
| 2003/04 | Juventus | A | 30 | 1 | 6 | - | 5 | - | - | - | - | - | 1 | - |
| 2004/05 | Juventus | A | 36 | - | - | - | 12 | - | - | - | - | - | - | - |
| 2005/06 | Juventus | A | 32 | - | 2 | - | 8 | - | - | - | - | - | 1 | - |
| 2006/07 | Barcellona | A | 29 | 3 | - | - | 6 | - | - | - | - | - | - | - |
| 2007/08 | Barcellona | A | 29 | - | - | - | 7 | - | - | - | - | - | - | - |
| 2008/09 | Milan | A | 34 | 1 | 1 | - | - | - | 6 | - | - | - | - | - |
| 2009/10 | Milan | A | 24 | - | 1 | - | 5 | - | - | - | - | - | - | - |
| 2010/11 | Milan | A | 15 | - | - | - | 5 | - | - | - | - | - | - | - |
*Stats include 5 appearences and 2 scores in the Intertoto Tournament
| PERSONAL PRIZE RECORD WITH AC MILAN |
|---|
| 1 League Title (2010/11) 1 League Supercup (2011) |
LG - League
ITC - Italian Cup
UCL - Uefa Champions League
UCE - Uefa Cup
CWC - Winner's Cup
OTHER - Other Tournaments
TEMPORADA 2011/12
| TEMPORADA 2011/12 | LG | ITC | UCL | EUL | OTHERS | TOT. |
|---|---|---|---|---|---|---|
| Appearances | 12 | 0 | 3 | 0 | 1 | 16 |
| Goals | 1 | 0 | 0 | 0 | 0 | 1 |
| Minutes Played | 1040 | 0 | 198 | 0 | 96 | 1334 |
| Yellow Cards | 2 | 0 | 1 | 0 | 1 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Total appearances with Ac Milan: 107
Total goals with Ac Milan: 2
- LG - League
- ITC - Italian Cup
- UCL - Uefa Champions League
- EUL - Europa League
- A - Appearances
- G - Goals
(last update: 13/05/2012 ) 2011/12 statistics powered by






