
| Club | Season | Appearances | Goals |
| Parma | 1976/77 | 1 | 0 |
| Parma | 1977/78 | 20 | 8 |
| Parma | 1978/79 | 31 | 6 |
| Roma | 1979/80 | 36 | 3 |
| Roma | 1980/81 | 37 | 5 |
| Roma | 1981/82 | 8 | 1 |
| Roma | 1982/83 | 32 | 2 |
| Roma | 1983/84 | 18 | 0 |
| Roma | 1984/85 | 27 | 3 |
| Roma | 1985/86 | 33 | 0 |
| Roma | 1986/87 | 36 | 2 |
| AC Milan | 1987/88 | 38 | 2 |
| AC Milan | 1988/89 | 38 | 3 |
| AC Milan | 1989/90 | 35 | 3 |
| AC Milan | 1990/91 | 31 | 1 |
| AC Milan | 1991/92 | 18 | 2 |
One of the favourites of Nils Liedholm who had noticed him with Parma and made him the pivot of Roma side that won a Scudetto and four Italian Cups, Carlo Ancelotti joined AC Milan on the last day of the transfer market in 1987. Arrigo Sacchi's on-field alter ego, as a full-fledged midfielder he was key to all-conquering Milan. In the year of the first victory of the European Champion Clubs' Cup he scored an unforgettable long-range goal to Real Madrid. He retired from playing football at 33 years of age due to knee problems, with a memorable brace against Verona.