
| Club | Season | Appearances | Goals |
| AFC Ajax | 1981/82 | 1 | 1 |
| AFC Ajax | 1982/83 | 25 | 10 |
| AFC Ajax | 1983/84 | 31 | 31 |
| AFC Ajax | 1984/85 | 38 | 27 |
| AFC Ajax | 1985/86 | 34 | 39 |
| AFC Ajax | 1986/87 | 43 | 44 |
| AC Milan | 1987/88 | 19 | 8 |
| AC Milan | 1988/89 | 47 | 33 |
| AC Milan | 1989/90 | 42 | 25 |
| AC Milan | 1990/91 | 35 | 11 |
| AC Milan | 1991/92 | 38 | 29 |
| AC Milan | 1992/93 | 24 | 22 |
| AC Milan | 1993/94 | 0 | 0 |
| AC Milan | 1994/95 | 0 | 0 |
A forward of unparalleled elegance, Marco Van Basten joined AC Milan in the summer of 1987 and helping the team secure the Serie A title in his debut season (1987/88). Known as the "Swan of Utrecht", he scored goals of every kind with remarkable consistency and style. In addition to the numerous trophies he lifted with the Club - including 2x European Cups, 3x Serie A titles, 2x UEFA Super Cups, and 2x Intercontinental Cups - his list of individual accolades is equally impressive: 3x Ballon d’Or awards, 2x Serie A top scorer titles, and 1x Best FIFA Men's Player award. Van Basten retired from football in 1995 at just 33, leaving behind a legacy cemented in his 201 appearances and 125 goals for AC Milan.