
| Club | Season | Appearences | Goals |
| Dynamo-2 Kyiv | 1992/93 | 6 | 0 |
| Dynamo-2 Kyiv | 1993/94 | 32 | 12 |
| Dynamo Kyiv | 1994/95 | 23 | 3 |
| Dynamo-2 Kyiv | 1994/95 | 17 | 9 |
| Dynamo Kyiv | 1995/96 | 38 | 19 |
| Dynamo Kyiv | 1996/97 | 20 | 6 |
| Dynamo-2 Kyiv | 1996/97 | 1 | 0 |
| Dynamo Kyiv | 1997/98 | 41 | 39 |
| Dynamo Kyiv | 1998/99 | 44 | 33 |
| AC Milan | 1999/00 | 43 | 29 |
| AC Milan | 2000/01 | 51 | 34 |
| AC Milan | 2001/02 | 38 | 17 |
| AC Milan | 2002/03 | 39 | 10 |
| AC Milan | 2003/04 | 45 | 29 |
| AC Milan | 2004/05 | 40 | 26 |
| AC Milan | 2005/06 | 40 | 28 |
| Chelsea FC | 2006/07 | 51 | 14 |
| Chelsea FC | 2007/08 | 25 | 9 |
| AC Milan | 2008/09 | 26 | 2 |
| Chelsea FC | 2009/10 | 1 | 0 |
| Dynamo Kyiv | 2009/10 | 29 | 8 |
| Dynamo Kyiv | 2010/11 | 32 | 16 |
| Dynamo Kyiv | 2011/12 | 22 | 6 |
Andriy Shevchenko joined AC Milan in 1999, finishing as the league's top scorer in his debut season with an impressive 24 goals. Shevchenko cemented his legendary status by scoring the decisive penalty in the 2003 Champions League Final against Juventus in Manchester. Over his eight seasons with the Rossoneri (1999-2006, 2008/09), Shevchenko tallied an extraordinary 175 goals in 322 appearances and secured a glittering array of honours: 1x Champions League title, 1x Serie A title, 1x UEFA Super Cup, 1x Coppa Italia, and 1x Italian Supercup. Individually, he earned two Serie A top scorer titles, three Champions League top scorer titles, and the Ballon d'Or in 2004, further solidifying his place among football's greats.