
| Club | Season | Appearances | Goals |
| San Paolo | 2000/01 | 12 | 1 |
| San Paolo | 2001/02 | 36 | 18 |
| San Paolo | 2002/03 | 16 | 2 |
| AC Milan | 2003/04 | 45 | 14 |
| AC Milan | 2004/05 | 51 | 9 |
| AC Milan | 2005/06 | 49 | 19 |
| AC Milan | 2006/07 | 48 | 18 |
| AC Milan | 2007/08 | 41 | 19 |
| AC Milan | 2008/09 | 36 | 16 |
| Real Madrid CF | 2009/10 | 33 | 9 |
| Real Madrid CF | 2010/11 | 20 | 7 |
| Real Madrid CF | 2011/12 | 40 | 8 |
| Real Madrid CF | 2012/13 | 27 | 5 |
| AC Milan | 2013/14 | 37 | 9 |
| San Paolo | 2013/14 | 24 | 3 |
| Orlando City SC | 2014/15 | 30 | 10 |
| Orlando City SC | 2015/16 | 24 | 9 |
| Orlando City SC | 2016/17 | 24 | 6 |
It's love at first sight between AC Milan and the very young Kaká who arrived in 2003 after his amazing success with São Paulo. With his clean face, good feet and great sprint speed he immediately helped Milan to the win of their seventeenth league title. The Brazilian's exponential growth culminated in the extraordinary 2006/07 season, when he scored 10 goals and led the team to the Champions League final victory in Athens, after an unforgettable brace to Manchester United in the semi-final. Before receiving the Golden Ball and FIFA World Player awards in 2007, Kaká also won the European Super Cup and Club World Cup.